| Management number | 231585366 | Release Date | 2026/06/18 | List Price | US$8.60 | Model Number | 231585366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08Z3CG7DZ |
|---|---|
| Color | Green-Platinum |
| Style | Chain,Classic,Elegant,Simple |
| Theme | Shape |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | VONSSY |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | platinum-and-gold-plated-base |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Glossy |
| Item Weight | 30 Grams |
| Metal Stamp | 18k |
| Part Number | YJL-1-RED-1 |
| Stone Color | Green |
| Stone Shape | Rectangular |
| Chain Length | 19 Inches |
| Closure Type | Spring Ring |
| Manufacturer | VONSSY |
| Setting Type | Prong |
| Stone Weight | 18 Carats |
| Style Number | YJL-1-RED-1 |
| Occasion Type | Special Occasions |
| Item Type Name | necklace |
| Collection Name | Elegant Love |
| Item Dimensions | 20 x 14 x 6 inches |
| Number Of Stones | 1 |
| Total Gem Weight | 10 Grams |
| Decorative Plating | Platinum |
| Chain Length Maximum | 19 Inches |
| Chain Length Minimum | 19 Inches |
| Gem Birthstone Month | May |
| Total Diamond Weight | 2 Grams |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Created Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form