| Management number | 230265345 | Release Date | 2026/06/18 | List Price | US$1,079.60 | Model Number | 230265345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
36in Freestanding Electric Range with 5 Burner Elements and Single Convection Oven in Stainless Steel Bring home the KOSTCH 36-inch Freestanding Electric Range and give your kitchen a sleek, modern upgrade. Designed for both style and durability, its smooth enamel finish is built to last through daily use. You'll have the precise control you need to cook with confidence, whether it's a quick breakfast or a holiday feast. This range is also CSA Certified for safety and backed by a strong 3-year warranty on parts and labor for your peace of mind.
| Brand | KOSTCH |
|---|---|
| Cooking range type | Freestanding Ranges |
| Fuel type | Natural Gas |
| Color type | White |
| Number of burners | 5 |
| Volume capacity | 6 cu ft |
| Oven width | 35.75 in |
| Oven cleaning method | Manual-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Residential |
| Front panel finish | White |
| Top finish | Stainless Steel |
| Product name | KOSTCH 36in Electric Range with 5 Elements Cooktop and 6.0 Cu.ft. Convection Oven in Stainless Steel |
| Model | KOS-36RE06H |
| Power type | Corded Electric |
| Assembled product height | 35.87 in |
| Assembled product weight | 210 lb |
| Number of cooking racks | 2 |
| Number of elements | 5 |
| Oven feature | Broiler |
| Control type | Switch Knobs |
| Control location | Front Control |
| Control switch type | Mechanical |
| Hardware finish | Stainless Steel |
| Grate material | Stainless Steel |
| Head material | Cast lron |
| Amps | 50 Amps |
| Volts | 240 V |
| Has nrtl listing certification | N |
| Maximum heat | 18000 BTU |
| Maximum cooking element size | 12 in |
| Minimum cooking element size | 6 in |
| Maximum total wattage | 3000 W |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Number of positions | 6 |
| Internal depth (main oven) | 19.3 in |
| Internal height (main oven) | 17.99 in |
| Internal width (main oven) | 29.72 in |
| Igniter type | Spark Generator Ignition (Battery Operated) |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form