| Management number | 230228746 | Release Date | 2026/06/18 | List Price | US$86.76 | Model Number | 230228746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This superior portable small car refrigerator has a modern appearance with a simple black and gray color assortment. A compact design, digital control panel, and two power cables are ideal for indoor and outdoor fridge use—the perfect choice for you to enjoy fresh food and cold drinks at home or on the journey.<br> </p><p>Specifications:<br> Capacity: 50 L / 53 Qt<br> Voltage: 12V/24V(DC), 110V(AC)<br> Total Input Power: 45W<br> Power Consumption: 0.2kw.h/24h<br> Cooling Range: -20 to 20 Deg. C<br> Technology: Compressor<br> Item Dimension: 24.8 x 14.9 x 21.7 in / 631 x 378 x 550 mm<br> Item Weight: 29.5 lbs / 13.4 kg<br> </p><p>Package Content<br> 1 x Car Refrigerator<br> 1 x DC Power Cord<br> 1 x Adapter for AC Power<br> 1 x User Manual<br></p>
| Brand | SHENGJINSH |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 53 cu ft |
| Dimensions | 24.80 x 14.90 x 21.70 Inches |
| Color category | Gray |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Outdoor |
| Rec. use | Residential, Commercial |
| Door color | 50L |
| Door finish | None |
| Handle type | Traditional Handle |
| Handle color | Gray |
| Hardware finish | Matte |
| Freezer capacity | 0.05 m³ |
| Control type | Led |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Freezer |
| Number of freezer shelves | 1 |
| Depth with handle | 18 in |
| Depth without door & handles | 9 in |
| Depth with door open | 18 in |
| Assembled product weight | 36 lb |
| Model | CZBXSH-XC50 |
| Product name | 12 Volt Car Refrigerator 53 Quart(50L) Mini Fridge Portable Freezer Compressor Cooler for Truck Van RV Camper SUV Travel Camping Road Trips Tailgating -4℉~68℉ |
| Is smart | Y |
| Compatible smart control systems | HomeKit |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of bottles | 37 |
| Number of cans | 84 |
| Replacement water filter model | None |
| Has nrtl listing certification | N |
| Minimum temperature | 0 ºF |
| Volts | 12 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form